Technical Specifications |
Top speed (max) | 100 km/h (62 mph) |
Peak torque | 108 Nm |
Max capacity | 3.6 kWh (72V51Ah) |
Power pack warranty | 3 years/unlimited kms |
Range |
City | 120 km (75 miles) |
Highway, 80 km/h (50 mph) | 80 km (50 miles) |
Motor |
Peak torque | 108 Nm |
Rated power | 3 kW |
Peak power | 4 kW |
Top speed (max) | 100 km/h (62 mph) |
Type | Brushless DC hub |
Controller | Sine wave |
Power system |
Max capacity | 3.6 kWh (72V51Ah) |
Charger type | 10A charger |
Charge time (standard charger) | 5.5 hours |
Charge time (18A car quick charger) | 3 hours |
Input | Standard 110 V or 220 V |
Chassis / Suspension / Brakes |
Front suspension | hydraulic |
Rear suspension | adjustable hydraulic |
Front suspension travel | 120 mm |
Rear suspension travel | 45 mm |
Front brakes | 3 piston caliper,270 x 4 mm disc |
Rear brakes | 2 piston caliper,240 x 4 mm disc |
Front tire | Kenda 110/70-17,SHMT |
Rear tire | Kenda 150/70-17,SHMT |
Front wheel | 3.00 x 17 |
Rear wheel | 3.50 x 17 |
ABS | Optional |
Dimensions / Weight/Package/Loading |
Wheelbase | 1450 mm |
Ground clearance | 150mm |
Seat height | 820 mm |
Pillion height | 1000 mm |
Vehicle Size (L x W x H) | 2080 x 750 x 1160 mm |
Rake | 26.2° |
Curb weight | 150kg |
Carrying capacity | 150kg |
Package size SKD (L x W x H) | 2180 x 580 x 1100 mm |
Package size CBU (L x W x H) | 2180 x 820 x 1220 mm |
Loading SKD | 20 units/20GP, 40 units/40HC |
Loading CBU | 28 units/40HC |
Economy |
Equivalent fuel economy (city) | 0.45 l/100 km |
Equivalent fuel economy (highway) | 1.05 l/100 km |
Typical cost to recharge | $0.4 |
Warranty |
Standard motorcycle warranty | 2 years |
Power pack warranty | 2 years/unlimited kms |
| |
| |
| |
| |